Global Pixel Flow 1.5 mm Folding LED Poster – Core Specifications
| Feature | Details |
|---|---|
| Pixel Pitch | 1.538 mm (~1.5 mm) |
| Module Size | 320 × 160 mm |
| Module Resolution | 208 × 104 pixels |
| Display Composition | 2 × 12 modules (portrait orientation) |
| Overall Resolution | 416 × 1,248 pixels |
| Display Size | 640 × 1,920 mm |
| Overall Poster Dimensions | 646 × 2,050 mm |
| Gross Weight | ~43 kg |
| Brightness | ~600 nits (white balance) |
| Grayscale Depth | 14–16 bit |
| Best Viewing Distance | 3–20 m |
| Viewing Angle | 160° horizontal × 160° vertical |
| Flatness Tolerance | ±0.5 mm |
| Brightness Uniformity | ≥96%, color uniformity within ±0.003 Cx,Cy |
| Contrast Ratio | ~8,000 : 1 |
| Color Temperature | Adjustable 3,200–9,000 K |
| LED Protection Technology | GOB encapsulation (Glue On Board) |
| Power Consumption | — (not specified separately for 1.5mm, likely similar to P1.86 spec ~185 W avg / 550 W peak) |
| Refresh Rate | ≥3,840 Hz (assumed consistent) |
Highlighted Features & Benefits
- Compact & Portable: Folds flat for easy transport and storage—ideal for mobile events and quick setups.
- High Resolution: 1.5 mm pixel pitch provides crisp, close-up clarity—perfect for trade shows, retail, exhibitions.
- Durable Design: GOB protection ensures durability and dust resistance. Flatness tolerance ensures clean seamless visuals.
- Vivid Visuals: Supports wide color gamut and high grayscale for accurate, vibrant content. Adjustable color temperature adds flexibility.
The MG6S Cube P1.9 is perfect for high-impact indoor rentals and events—concerts, award shows, product launches, and immersive stage designs. Its ability to form 3D shapes or integrate with existing flat panels makes it a powerful tool for creative installations and standout visual experiences.
Let us know if you’d like controller recommendations, quotes, or comparisons with flat-panel models from the MG series!

