YesTech MGS6-Cube P1.9 Indoor– Core Specifications
| Feature | Details |
|---|---|
| Pixel Pitch | 1.9 mm |
| Cabinet Size | 500 × 500 × 73 mm |
| Cabinet Resolution | 256 × 256 pixels (2×2 modules of 128 × 128) |
| Module Size | 250 × 250 mm |
| Weight | ≈ 6.7 kg per cabinet |
| Pixel Density | ≈ 262,144 pixels/m² |
| Brightness | 800–1,500 nits |
| Refresh Rate | 3,840–7,680 Hz |
| LED Type | SMD 4‑in‑1 common‑anode black LEDs |
| Gray Scale / Color Depth | Up to 18‑bit |
| Viewing Angle | 160° horizontal / 140° vertical |
| Power Consumption | ~600 W/m² max; ~200 W/m² avg (600 ±15% / 200 ±15%) |
| Scan / Drive IC | 1/16 scan; IC DP3265 |
| Controller | NovaStar A8S‑N receiver; NovaStar control system |
| Serviceability | Front & rear service; cable-free back cover with quick buckles |
| Heat Management | Balanced heat dissipation reduces LED/IC temp by 3–4 °C |
| Protective Design | Shock-resistant cube structure with reinforced corners |
| Shape Flexibility | 45° same-size cube modules; capable of creating L, U, letter or complex shapes |
| Operating Range | –20 °C to +45 °C, 10–90% RH (non-condensing) storage: –30 °C to +60 °C |
| Lifespan | ~80,000 hours |
| Certifications | CE, FCC, ETL |
Highlighted Features & Benefits
- Unique Cube Design – Modular 45° cabinets enable creative 3D LED walls (cubes, angles, letters) or seamless integration with MG6S series panels
- Robust & Reliable – Black 4‑in‑1 LEDs offer 50% better anti-collision strength, plus stable HDR and high grayscale fidelity
- Efficient Cooling – Engineered chassis with improved thermal conduction ensures consistent performance and extended LED life .
- Seamless Maintenance – Tool-less access and cable-free design simplify setup and reduce downtime .
- Versatile Installation – Shock-resistant design tailored for indoor concerts, events, ceremonies, and customizable LED structures
The MG6S Cube P1.9 is perfect for high-impact indoor rentals and events—concerts, award shows, product launches, and immersive stage designs. Its ability to form 3D shapes or integrate with existing flat panels makes it a powerful tool for creative installations and standout visual experiences.
Let us know if you’d like controller recommendations, quotes, or comparisons with flat-panel models from the MG series!


